Below is a comprehensive list of the modules and scenarios that are currently accessible on RAPIDTest. Additionally, we have provided the navigation path to easily locate the relevant data within the Oracle instance.
Articles:
RAPIDTEST FINANCIAL MODULES & SCENARIOS
RAPIDTest supports 7 financial modules. Each module will have its own scenarios process (business case) and each scenarios process will have its own set of steps and data.
- Cash Management [CM]
Scenarios Number | Scenarios Name |
1 | Create Daily Bank Statements |
2 | Edit Bank Statement |
3 | Create Bank Statement with date in the future of current date |
4 | Manually Reconcile Cheque Payment |
5 | Enter Debits Do Not Equal Statement Balance |
6 | Create Direct Debit Bank Statement reconciled to an External Transaction posted to GL |
7 | Create an Interest Receipt Bank Statement reconciled to an External Transaction |
8 | Create a VAT Payment Bank Statement Reconciled to an External Transaction |
9 | Create an Accounts Receivable Bank Statement Reconciled to an Accounts Receivable Receipt |
10 | Create an Interest Payment Bank Statement Reconciled to an External Transaction |
11 | Create a Foreign Currency Bank Statement to a Foreign Currency receipt |
12 | Run Bank Statement Report |
13 | Create Accounting |
14 | Run Cash To General Ledger Reconciliation Report |
15 | Unreconciled Previously Reconciled Transactions & Deleting Statement |
- Fixed Assets [FA]
Scenarios Number | Scenarios Name |
1 | Add Asset |
2 | Adjust Asset (Financial Detail) |
3 | Adjust Asset (Category) |
4 | Transfer Assets |
5 | Retired Asset by unit |
6 | Retired Asset by Cost |
7 | Perform Asset Reinstatements |
8 | Asset Inquiry |
- General Ledger [GL]
Scenarios Number | Scenarios Name |
1 | Create Journal |
2 | Create Reversal Journal |
3 | Create Foreign Currency Journal |
4 | Create Foreign Currency Journal With Conversion Rate Type |
5 | Create and Post Journal for Accruals |
6 | Create Journal and Run Auto-Reverse |
7 | Create Secondary Ledger Journal |
8 | Create Primary Ledger Journal |
9 | Copy Journal |
10 | Delete Unposted Journal |
11 | Add Journal Attachment |
12 | Create Transaction in Subledger and Post to GL Journal |
13 | Create Primary Ledger Revaluation |
14 | Create Secondary Ledger Revaluation |
15 | Review Revaluation Journal |
16 | Create Journal with Set Reversal Period |
17 | Create Subledger Journal |
18 | Run Create Accounting |
19 | Run Trial Balance Reports |
20 | Reverse Journals (Current Period) |
21 | Reverse Journals (Future Period) |
22 | Create Chart of Account Value |
23 | Add Account Combination |
24 | Perform Month End & Close Payables Period |
25 | Perform Month End & Close Receivables Period |
26 | Perform Month End & Financial Consolidation Close Period |
27 | Close General Ledger Period |
28 | Run General Ledger Trial Balance Report |
29 | Open General Ledger Next Period |
30 | Re-Open General Ledger Current Period |
31 | Open Payables Period |
32 | Open Receivables Period |
33 | Create Automatically Post Revaluation |
34 | Run Auto-Post Journal Process |
35 | Perform General Ledger Year End Close |
- Payables [AP]
Scenarios Number | Scenarios Name |
1 | Create Invoice |
2 | Create Invoice with Invoice Note |
3 | Create Invoice in Future Date |
4 | Create Invoice in Past Date |
5 | Create Invoice with Payment Term |
6 | Create Invoice in Functional Currency |
7 | Create Invoice in Foreign Currency #2 |
8 | Create Invoice in Foreign Currency #3 |
9 | Edit Invoice Distribution |
10 | Edit Invoice |
11 | Create Invoice with Legal Entity |
12 | Post Invoice to GL |
13 | Create Invoice with 0% Tax |
14 | Cancel Invoice |
15 | Validate Invoice |
16 | Perform Invoice Duplication |
17 | Create Credit Memo Invoice |
18 | Perform "Add Row" Action to Invoice |
19 | Perform "Delete Row" Action to Invoice |
20 | Perform "Duplicate Row" Action to Invoice |
21 | Manual Override Invoice Tax Amount |
22 | Perform "Add Column" Action to Invoice |
23 | Perform "Column Removal" Action to Invoice |
24 | Perform "Unfreeze Column" Action to Invoice |
25 | Perform "Detach Column" Action to Invoice |
26 | Search for Invoice by Invoice Date |
27 | Search for Invoice by Invoice Number |
28 | Search for Invoice by Supplier Site |
29 | Search for Invoice by Supplier Name |
30 | Perform Advance Invoice Search by Invoice Date |
31 | Perform Advance Invoice Search by Invoice Number |
32 | Perform Advance Invoice Search by Supplier Site |
33 | Perform Advance Invoice Search by Supplier Name |
34 | Edit Invoice Amount and Line Amount |
35 | Post Invoice to Ledger and Cancel Invoice |
36 | Edit Invoice by Adding Note |
37 | Add Attachment to Invoice |
38 | Perform View Function |
39 | Run "Validate Payable Invoices" Process |
40 | Run "Initiate Invoice Approval Workflow" Process |
41 | Create Payment for Invoice |
- Payments [PYMT]
Scenarios Number | Scenarios Name |
1 | Submit Payment Process Request |
2 | Submit Payment Process Request with Electronic Payment Method |
3 | Submit Payment Process Request with Supplier Type |
4 | Submit Payment Process Request and Print |
5 | Submit Payment Process Request with Date Range |
6 | Submit Payment Process Request with Payment Priority |
7 | Create a Single Payment |
8 | Create a Single Payment for a Prepayment Invoice Type |
9 | Create Void Payment |
10 | Submit Payment Process Request with Specific Legal Entity |
11 | Submit Payment Process Request with Specific Pay Group |
12 | Create Multiple Single Payments for Multiple Invoices |
13 | Create And Stop Payment Before Save |
14 | Run "Send Separate Remittance Advice" for Payment Process Request |
15 | Run "Payables Cash Requirement Report" Process |
16 | Create Foreign Currency Payment |
17 | Create Invoices and Payments in Functional and Foreign Currency |
18 | Run "Create Accounting" Process for Payables |
19 | Run "Prepare Payables to General Ledger Reconciliation" Process |
- Procurement [PO]
Scenarios Number | Scenarios Name |
1 | Create Supplier |
2 | Create Noncatalog Request |
3 | Create Purchase Order from Purchase Requisition |
4 | Create Purchase Order |
5 | Create Requisition Line |
6 | Edit Purchase Requisition |
7 | Edit Purchase Requisition And Assign Purchase Order |
8 | Edit Purchase Order |
9 | Create Full Receipt |
10 | Create Partial Receipt |
11 | Create Overbill Receipt |
12 | Return Receipt |
13 | Cancel Purchase Request |
14 | Cancel Purchase Order |
15 | Put Supplier on Hold |
16 | Deactivate Supplier Site |
17 | Deactivate Supplier |
- Receivables [AR]
Scenarios Number | Scenarios Name |
1 | Create Customer |
2 | Create Invoice Transaction |
3 | Run "Print Receivables Transactions" Process |
4 | Edit Invoice Transaction |
5 | Create Invoice Transaction with Tax |
6 | Credit Invoice Transaction |
7 | Credit Partial Amount Transaction |
8 | Create Credit Memo Transaction |
9 | Create Void Transaction |
10 | Transaction Adjustment |
11 | Create Unapplied Receipt |
12 | Apply Transaction to Receipt |
13 | Create Receipt |
14 | Create Unidentified Receipt |
15 | Review Customer Account |
16 | Dispute Transaction |
17 | Collection Dispute |
18 | Add Note to Transaction |
19 | Resolve Disputes |
20 | Run "Collections Aging 4 Bucket Report" Process |
21 | Create Organization Type Customer |
22 | Create Person Type Customer |
23 | Create Credit Transaction |
24 | Create Debit Transaction |
25 | Merge Customer Accounts |
26 | Purge Customer Accounts |
27 | Auto Reconcile Bank Statement |
28 | Run "Prepare Receivables to General Ledger Reconciliation" Process |
29 | Open Receivables Accounting Period |
30 | Close Receivables Accounting Period |
31 | Edit Customer |
32 | Deactive Customer Account |